Time | Contents | Speaker |
| 25 September 2008 | | |
| Meeting room: 201, | Pollution Control Department Thailand | |
| 14:00 | Visit Pollution Control Department | |
| 14:00~14 :10 | Introduce Korean Group of Visitor & Thailand | |
| 14:10~14:30 | Introduce Policy of Air Quality in Korea | EMC, Korea |
| 14:30~14:50 | Introduce Policy of Air Quality in Thailand | PCD, Thailand |
| 14:50~15:10 | Tea Time | |
| 15:10~15:40 | Introduce "CleanSYS system" in Korea | EMC, Korea |
| 15:40~16:00 | Introduce "The status of continuous emission monitoring and management system " in Thailand | PCD, Thailand |
| 16:00~16:30 | Introduce "The Calculation Management of measuring EMC, Korea equipments & "The facilities to reduce air pollution emission" in Korea | |
| 26 September 2008 | | |
| Meeting room: Bang-Pu incinerator office, Thailand | |
| 10:00~11:00 | Visit a Municipal waste incinerator at Bang-Pu Industrial Estate | Bang-Pu Industrial Office |
Download :
Contact : นายเสกสรร แสงดาว (